Please note that JavaScript and style sheet are used in this website,
Due to unadaptability of the style sheet with the browser used in your computer, pages may not look as original.
Even in such a case, however, the contents can be used safely.
Capacity | Formatted: 540 MB Per Disk: 540 MB |
Configuration Information | |
CMOS Setup | Cylinders = 1,048 Heads = 16 Sectors/track = 63 Landing zone = automatic Write precompensation = automatic |
Switches | SW1-1 = "on" (for master; "off" for slave) SW1-2 = "off" (cable select disable) SW1-3 = "off" (factory use only) SW1-4 = "off" (factory use only) |
Dimensions | |
Height | 1.0 in/25.4 mm |
Width | 4.0 in/101.6 mm |
Depth | 5.74 in/146 mm |
Weight | 1.25 lb/0.6 KG |
Disk Configuration | |
Disk Size | 3.5" |
Disks | 1 |
Data Heads | 2 |
Data Surfaces | 2 |
Tracks/Surface | 3,493 |
Track Density | 3,800 tpi |
Bit Density | 71,000 bpi |
Record Method | 1-7 RLL |
Rotational Rate | 4,090 RPM |
Start/Stop Time | 15 ms |
Environmental | |
Temperature | Operating = 5° to 55° C Non-operating = -40° to 60° C |
Humidity | Operating = 8% to 80% Non-operating = 8% to 90% |
Thermal Grad | 20° C/Hr max |
Shock | Operating = 5 G (1/2 sine, 11 ms) Non-Operating = 75 G (1/2 sine, 11 ms) |
Vibration | swept sine, 1 octave/minute Oper = 0.5 G @ 5-100 Hz Non-op = 5 G @ 5-100 Hz |
Performance Specifications | |
Seek Times | Average = 11 ms Track to track = 3 ms Maximum = 23 ms |
Latency, AVG | 7.3 ms |
Cache Memory | Read = 256 KB Write = 128 KB |
Interface | IDE |
Data Transfer | To/from media = 6.0 MB/sec To/from buffer: PIO mode 4 burst to 16.6 MB/s DMA mode 2 burst to 16.6 MB/s |
Power | |
Voltage Required | +5V/+12V |
Power Dissipation | Read/write/seek = 3.6 watts Sleep mode = 1.8 watts |
Reliability | |
MTBF | 300,000 POH |
MTTR | < 30 minutes |
Error Rate | Recoverable = <1 per 10-10th bits Un-recoverable = <1 per 10-13th bits Seek = <1 per 10-7th bits |
Related Information
Contact Us