| Model Number | S1424-04A |
| Display | 640 x 240, 256 color, backlight, liquid crystal display (LCD) touch-screen |
| CPU | NEC Vr4111 (MIPS) 80MHz |
| User Data Entry Methods | 80-key QWERTY Keyboard with Stylus |
| Random Access Memory (RAM) | 16 megabytes (MB)- expandable to 32MB |
| Read-Only Memory (ROM) | 16 MB |
| Speaker | One built-in speaker |
| Infrared (IrDA) Communication | Baud rate: 115.2 Kbps maximum Distance: 0 to 20 inches |
| Serial Interface | Baud rate — 115.2 Kbps maximum |
| I/O Ports | Serial port (Direct Cable connection) IrDA port VGA port (output) |
| Modem | Data — 33.6 Kbps (AT command) Fax — 9.6 Kbps (Fax Class I) |
| PC Card Slot | One Type I or Type II PC card slot |
| Compact Flash Card Slot | One Type I Compact Flash card slot |
| Power | Main battery — one rechargeable Lithium-Ion (Li-Ion) battery pack (included). |
| Recharge Time | Use the AC adapter to recharge the MobilePro main battery. Recharging time is approximately 4.5 hours when the system is on or off |
| Accessories (shipped with the system) | AC adapter — S1424-21A Listed Direct Plug-In Power Unit Input Voltage - 100 to 240V AC; 60Hz, 13W Output Voltage - 9.5V DC 1000 mA Direct Connection Cable Modem Cable VGA Cable |
| Dimensions | 9.65 in. (w) x 5.43 in. (d) x 1.24 in. (h) |
| Weight | 1.88 lb. (with battery) |
| Operating Environment | Temperature — 32° to 104°F (0° to 40°C) Humidity — 35% to 85% (No condensation) |
| Storage Environment | Temperature — 14° to 140°F (–10° to 60°C) Humidity — 35% to 85% (No condensation) |
| agree |
|
||||||||||
|
agree |
www.necam.com © 2010 NEC Corporation of America Terms of Use Privacy Policy |
|
|||||