| Model Number | MC-R700A |
| Display | 9.4" color screen 800x600 resolution (64K colors) |
| CPU | VR4121 131 MHz |
| User Data Entry Methods | 78-key QWERTY keyboard with stylus |
| Random Access Memory (RAM) | 32 MB - 16 On board, 16 MB in expansion slot. 16 MB storage, 16 MB program execution |
| Read-Only Memory (ROM) | 24 MB |
| Audio | PCM Audio – Mono Built in Microphone Built in Speaker Headset I/F Electronic Volume Control |
| Infrared (IrDA) Communication | Baud rate: FIR 4 Mbps maximum Distance: 2 to 20 inches |
| Serial Interface | Baud rate — 115.2 Kbps maximum |
| I/O Ports | Serial port (Direct Cable connection) IrDA port VGA port (output) Earphone Microphone USB port |
| Modem | Data — 56 Kbps Controller less V.90 Fax — 9.6 Kbps (Fax Class I) |
| PC Card Slot | One Type II PC Card |
| Compact Flash Card Slot | One Type II Compact Flash Card |
| Power | Main battery — one rechargeable 3 Cell Lithium-Ion (Li-Ion) battery pack (included). |
| Recharge Time | Use the AC adapter to recharge the MobilePro main battery. Recharging time is approximately 4.5 hours when the system is on or off |
| Microsoft Software (Included) | Pocket Internet Explorer Pocket Word Pocket Excel Pocket Access Pocket Outlook |
| NEC Bonus CD-ROM Software | bFax fax Express (send only) from BSquare Jetcet "Print" extra print drivers from Westtek Jetcet Powerpoint Companion Presentation Creator IntelliSync for ACT and Organizer (2.0.1) by Puma Connect Force internet connection wizard (1.0) by Ruksun Image Expert CE (30 day trial) by Sierra Imaging HPC dbExplorer database manager (1.3) |
| Accessories (Included) | C.O.A. kit (WinCE CD 2.2, User Guide, etc…) AC Adapter PC connect cable (for serial port) RJ-11 telephone cable VGA monitor cable One stylus pen |
| Accessories (Optional) | AC Adapter (MC/BA12) PC Connect (serial) Cable (S1424-12S) VGA Cable (S1424-12V) Stylus Pack (S1424-17A) Carrying Case (290-01500-000) Li-Ion Battery Pack (MC/BA11) Earphone Microphone (MC-EM1) 16 MB CompactFlash card (050-00054-000) Printer Cable (MC-RC3E) |
| Dimensions | 9.64 in. (w) x 7.4 in. (d) x 1.0 in. (h) |
| Weight | 2.56 lbs (with battery) |
| Operating Environment | Temperature — 32° to 104°F (0° to 40°C) Humidity — 35% to 85% (No condensation) |
| Storage Environment | Temperature — 14° to 140°F (–10° to 60°C) Humidity — 35% to 85% (No condensation) |
| agree |
|
||||||||||
|
agree |
www.necam.com © 2012 NEC Corporation of America Terms of Use Privacy Policy NEC Information Security Statement - NEC Corporation |
|
|||||